At Villa Dental & Implant Clinic we treat you as we would want to be treated ourselves - with warmth, honesty and transparency.
Our latest dental fees published below.
Fees for complex treatments can vary from patient to patient, depending on the complexity of the individual case, and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Villa Dental & Implant Clinic dentist will issue a full treatment plan, clearly explaining the recommended treatment, all options which may be available, along with the relevant fee. There's no hidden costs or surprises.
We also offer dental plans; to help spread the costs of your routine care, to help spread the cost of any treatment you may need.
New patient consultation | £69.00 |
X-Rays | £29.00 |
Examination only | £55.00 |
Scale and polish with dentist | £69.00 |
Child patient consultation X-rays & treatment planning (aged 4 and under) | FOC |
Child patient consultation X-rays & treatment planning (under 18 | £39.00 |
Orthodontic new patient assessment | £85.00 |
Crown re-cement | £125.00 |
Bridge re-cement | £155.00 |
Maryland re-cement | £155.00 |
Emergency appointment existing patient | £69.00 |
Hygienist visit (15 mins) | £69.00 |
Hygienist visit (30 mins) | £135.00 |
Fillings | from £175.00 |
Root canal treatment | from £475.00 |
Crowns | from £639.00 |
Bridge (per unit) | from £669.00 |
Full denture upper or lower | from £1155.00 |
Full denture upper and lower | from £1425.00 |
Partial dentures | from £515.00 |
Reline denture | from £129.00 |
Dental implant placement | from £1655.00 |
Dental implant restoration | £999.00 |
Consultation and treatment plan | £85.00 |
Fixed braces | from £1735.00 |
Quick straight teeth - removable braces | from £1735.00 |
Replacement retainer | £175.00 |
Dental veneers | from £735.00 |
Whitening (home kit) | £475.00 |
Whitening (in surgery) | £569.00 |
Whitening refill box | £68.00 |
Clear mouthguard | from £105.00 |
Coloured mouthguard | from £105.00 |
Non-surgical | £199.00 |
Surgical | £359.00 |
Cat A (per month) | £9.86 |
Cat B (per month) | £13.13 |
Cat A (per month) | £20.17 |
Cat B (per month) | £30.39 |
Cat C (per month) | £35.34 |
Cat D (per month) | £42.50 |
Cat E (per month) | £52.34 |
Cat A (per month) | £16.30 |
Portman Dental Care Awards